|
|
|
|
|
Country-Plan Projects and Tenders |
أنشاء مدارس بالدقهلية والشرقية والقليوبية وكفر الشيخ والغربية والمنوفية والبحيرة
|
7318 Tender Subject |
أنشاء 6 مدارس بالدقهلية Construction of 6 schools in Dakahliya Governorate under 6 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Dakahliya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Six tenders for the construction of 6 schools in Dakahliya Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,190 & 2,100 & 2,030 & 3,010 & 3,040 & 3,270 LE |
| Bid Bond | 25,700 & 24,050 & 22,610 & 44,580 & 45,870 & 54,230 LE |
| Performance Bond | 5 % each |
| Client Name | GAEB - General Authority for Educational Buildings |
| Client Type | Government Agency |
| Client Address | Hassan Maamoun St., Nasr City, Cairo |
| Client Phone | 02 - 2729836/ 2729834 |
| Client Fax | 02 - 2729764 |
| Client Email | GEAB@Starnet.com.eg |
| Tender Subject |
أنشاء 7 مدارس بالدقهلية Construction of 7 schools in Dakahliya Governorate under 7 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Dakahliya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Seven tenders for the construction of 6 schools in Dakahliya Governorate. Web Site www.gaeb.org |
| Specs Fees | 3,210 & 2,910 & 2,000 & 1,890 & 2,520 & 2,000 & 1,000 LE |
| Bid Bond | 51,870 & 40,720 & 22,070 & 20,110 & 31,790 & 22,050 & 10,260 LE |
| Performance Bond | 5 % each |
| Tender Subjec |
أنشاء 7 مدارس بالشرقية Construction of 7 schools in Sharkiya Governorate under 7 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Sharkiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Seven tenders for the construction of 7 schools in Sharkiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 770 & 1,840 & 1,600 & 1,660 & 1,950 & 1,580 & 1,800 LE |
| Bid Bond | 7,910 & 19,110 & 16,420 & 17,010 & 21,250 & 16,210 & 18,460 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 6 مدارس بالشرقية Construction of 6 schools in Sharkiya Governorate under 6 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Sharkiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Six tenders for the construction of 6 schools in Sharkiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 1,750 & 1,410 & 1,850 & 1,750 & 1,570 & 1,630 LE |
| Bid Bond | 17,950 & 14,420 & 19,410 & 17,960 & 16,050 & 16,730 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 6 مدارس بالقليوبية وكفر الشيخ Construction of six schools in Kalioubiya & Kafr Al Sheikh Governorate under 6 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Country Wide |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Six tenders for the construction of six schools in Kalioubiya & Kafr Al Sheikh Governorate. Web Site www.gaeb.org |
| Specs Fees | 1,840 & 2,210 & 2,070 & 2,440 & 2,010 & 2,160 LE |
| Bid Bond | 19,210 & 25,910 & 22,500 & 30,180 & 22,360 & 24,990 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 7 مدارس بالغربية Construction of 7 schools in Gharbiya Governorate under 7 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Gharbiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Seven tenders for the construction of 7 schools in Gharbiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,080 & 1,860 & 3,480 & 3,280 & 1,730 & 1,830 & 1,930 LE |
| Bid Bond | 23,550 & 19,550 & 61,870 & 54,430 & 17,750 & 19,010 & 20,760 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 7 مدارس بالغربية Construction of 7 schools in Gharbiya Governorate under 7 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Gharbiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Seven tenders for the construction of 7 schools in Gharbiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,070 & 2,310 & 2,080 & 1,480 & 870 & 1,410 & 1,760 LE |
| Bid Bond | 22,460 & 27,850 & 23,630 & 15,210 & 8,880 & 14,420 & 18,020 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 8 مدارس بالغربية Construction of 8 schools in Gharbiya Governorate under 8 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Gharbiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Eight tenders for the construction of 8 schools in Gharbiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 1,610 & 1,620 & 1,010 & 1,070 & 1,990 & 1,010 & 960 & 2,270 LE |
| Bid Bond | 16,530 & 16,620 & 10,330 & 10,900 & 21,920 & 10,320 & 9,830 & 27,090 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 6 مدارس بالشرقية Construction of 6 schools in Sharkiya Governorate under 6 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Sharkiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Six tenders for the construction of 6 schools in Sharkiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,080 & 1,340 & 1,940 & 1,740 & 1,940 & 2,190 LE |
| Bid Bond | 23,620 & 13,690 & 20,980 & 17,860 & 21,000 & 25,590 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 4 مدارس بالغربية Construction of 4 schools in Gharbiya Governorate under 4 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Gharbiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Four tenders for the construction of 4 schools in Gharbiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,590 & 1,850 & 2,070 & 1,960 LE |
| Bid Bond | 32,950 & 19,250 & 23,410 & 21,380 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 5 مدارس بالمنوفية Construction of 5 schools in Menoufiya Governorate under 5 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Menoufiya |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Five tenders for the construction of 5 schools in Menoufiya Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,010 & 1,850 & 2,420 & 2,750 & 2,290 LE |
| Bid Bond | 22,290 & 19,250 & 29,890 & 35,910 & 27,560 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 4 مدارس بالبحيرة Construction of 4 schools in Beheira Governorate under 4 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Beheira |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Four tenders for the construction of 4 schools in Beheira Governorate. Web Site www.gaeb.org |
| Specs Fees | 1,930 & 1,960 & 2,760 & 2,050 LE |
| Bid Bond | 20,840 & 21,420 & 36,190 & 23,020 LE |
| Performance Bond | 5 % each |
| Tender Subject |
أنشاء 4 مدارس بالبحيرة Construction of 4 schools in Beheira Governorate under 4 contracts. |
| Tender Type | Tender |
| Local / International | Local |
| Deadline | Saturday, November 27, 2004 |
| Source | Al-Ahram |
| Location | Beheira |
| Financed By | N/A |
| Date Published | Saturday, November 06, 2004 |
| Description | Four tenders for the construction of 4 schools in Beheira Governorate. Web Site www.gaeb.org |
| Specs Fees | 2,500 & 2,370 & 2,420 & 1,890 LE |
| Bid Bond | 31,420 & 28,920 & 29,890 & 20,160 LE |
| Performance Bond | 5 % each |